Description
Click Here to Download
Specifications
| Manufacturer | Boeing |
| Type | 737-900 WL |
| ICAO | B739 |
| Passengers | 215 |
| Price | 40.000.000 |
| Still produced | no |
| Heavy jet | no |
| Dry Operating Weight | 42901 kg |
| Max Zero Fuel Weight | 63639 kg |
| Max Take Off Weight | 79016 kg |
| Max Landing Weight | 66361 kg |
| Max Fuel Weight | 20894 kg |
| Cargo Space | 20738 kg |
| Average climb rate | 1.500 fpm |
| Normal/Econ Cruise Altitude | 32.000 ft |
| Normal/Econ Cruise Speed | 460 kn |
| Range max fuel | 3.550 nm |
| Number of Engines | 2 |
| Engine type | Jet |
| Ticket factor | 1 |
| Business Class Factor | 2 |
| First Class Factor | 4 |
| Maximum package size | 200 kg |
| A/C Type | Commercial |
| Number Aircraft Produced | 52 |
| Year aircraft introduced | 2.001 |
| Flight crew size | 2 |
| Jump seats | 1 |
References |
| Seat Configurations | Economy | Business | First |
|---|---|---|---|
The Pars Airways Configuration |
151 | 12 | 10 |

Reviews
There are no reviews yet.