Description

Click Here to Download
Specifications
| Manufacturer | Boeing |
| Type | 747-400ER |
| ICAO | B744 |
| Passengers | 624 |
| Price | 130.000.000 |
| Still produced | no |
| Heavy jet | yes |
| Dry Operating Weight | 184567 kg |
| Max Zero Fuel Weight | 251744 kg |
| Max Take Off Weight | 412770 kg |
| Max Landing Weight | 295743 kg |
| Max Fuel Weight | 192860 kg |
| Cargo Space | 43788 kg |
| Average climb rate | 1.400 fpm |
| Normal/Econ Cruise Altitude | 32.000 ft |
| Normal/Econ Cruise Speed | 492 kn |
| Range max fuel | 9.100 nm |
| Number of Engines | 4 |
| Engine type | Jet |
| Ticket factor | 1 |
| Business Class Factor | 2 |
| First Class Factor | 4 |
| Maximum package size | 2,000 kg |
| A/C Type | Commercial |
| Number Aircraft Produced | 60 |
| Year aircraft introduced | 2.001 |
| Flight crew size | 2 |
| Jump seats | 4 |
References |
| Seat Configurations | Economy | Business | First |
|---|---|---|---|
The Pars Airways Configuration |
400 | 48 | 32 |

Reviews
There are no reviews yet.