Description

Click Here to Download
Specifications
| Manufacturer | Boeing |
| Type | 737-800WL |
| ICAO | B738 |
| Passengers | 184 |
| Price | 78.500.000 |
| Still produced | yes |
| Heavy jet | no |
| Dry Operating Weight | 41413 kg |
| Max Zero Fuel Weight | 62732 kg |
| Max Take Off Weight | 79016 kg |
| Max Landing Weight | 66361 kg |
| Max Fuel Weight | 20894 kg |
| Cargo Space | 11025 kg |
| Average climb rate | 1.600 fpm |
| Normal/Econ Cruise Altitude | 31.000 ft |
| Normal/Econ Cruise Speed | 453 kn |
| Range max fuel | 3.800 nm |
| Number of Engines | 2 |
| Engine type | Jet |
| Ticket factor | 1 |
| Business Class Factor | 2 |
| First Class Factor | 4 |
| Maximum package size | 200 kg |
| A/C Type | Commercial |
| Number Aircraft Produced | 2.064 |
| Year aircraft introduced | 1.998 |
| Flight crew size | 2 |
| Jump seats | 0 |
References |
| Seat Configurations | Economy | Business | First |
|---|---|---|---|
The Pars Airways Configuration |
124 | 10 | 10 |

Reviews
There are no reviews yet.