Description
![]()
Click Here to Download
Specifications |
|
|---|---|
| Manufacturer | Boeing |
| Type | 777-200LR |
| ICAO | B77L |
| Passengers | 440 |
| Price | 255.000.000 |
| Still produced | yes |
| Heavy jet | yes |
| Dry Operating Weight | 145149 kg |
| Max Zero Fuel Weight | 209106 kg |
| Max Take Off Weight | 347184 kg |
| Max Landing Weight | 223167 kg |
| Max Fuel Weight | 145538 kg |
| Cargo Space | 54685 kg |
| Average climb rate | 1.200 fpm |
| Normal/Econ Cruise Altitude | 36.000 ft |
| Normal/Econ Cruise Speed | 480 kn |
| Range | 10.400 nm |
| Number of Engines | 2 |
| Engine type | Jet |
| Ticket factor | 1 |
| A/C Type | Commercial |
| Number Aircraft Produced | 46 |
| Year aircraft introduced | 2.006 |
| Flight crew size | 2 |
| Jump seats | 2 |
References |
|
| Seat Configurations | Economy | Business | First |
|---|---|---|---|
The Pars Airways Configuration |
200 | 50 | 35 |

Reviews
There are no reviews yet.