Description

Click Here to Download
Specifications
| Manufacturer | Boeing |
| Type | 747-8I |
| ICAO | B748 |
| Passengers | 675 |
| Price | 367.800.000 |
| Still produced | yes |
| Heavy jet | yes |
| Dry Operating Weight | 220128 kg |
| Max Zero Fuel Weight | 295289 kg |
| Max Take Off Weight | 447696 kg |
| Max Landing Weight | 312072 kg |
| Max Fuel Weight | 193280 kg |
| Cargo Space | 45000 kg |
| Average climb rate | 1.800 fpm |
| Normal/Econ Cruise Altitude | 3.600 ft |
| Normal/Econ Cruise Speed | 450 kn |
| Range max fuel | 9.450 nm |
| Number of Engines | 4 |
| Engine type | Jet |
| Ticket factor | 1 |
| Business Class Factor | 2 |
| First Class Factor | 4 |
| Maximum package size | 2,000 kg |
| A/C Type | Commercial |
| Number Aircraft Produced | 1 |
| Year aircraft introduced | 2.012 |
| Flight crew size | 2 |
| Jump seats | 2 |
References |
| Seat Configurations | Economy | Business | First |
|---|---|---|---|
The Pars Airways Configuration |
443 | 44 | 36 |

Reviews
There are no reviews yet.